Projects and top-up funding
The police can use its top-up funding towards the organisation’s development projects. The following projects have been financed fully or partially with top-up funding.
The police can use its top-up funding towards the organisation’s development projects. The following projects have been financed fully or partially with top-up funding.
Project name | Years active | Primary source of funding | External funding budget |
---|---|---|---|
FILI - Development of firearm lifecycle data | 2022-2024 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 1 431 287,02 |
Preventing Cross Border Criminality | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 717 958,61 |
Cyber Capital | 2022-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 1 445 174,65 € (Police's share), 1 883 799,19 € entire project |
OC-PP -Organized Crime Preventive Policing | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 455 782,72 |
Cyber Crime Exit 3 - Preventing and combating youth cybercrime | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 551 920,82 |
EPRIS Pilot - European Police Records Index System Pilot | 2022-2024 | ISF-P komission suora rahoitus | EUR 92 624 |
Safe-Cities - riSk-based Approach For the protEction of public spaces in European CITIES | 2022-2024 | HORIZON | EUR 94 025 |
ARICA - A PROject on prevention and PRIoritizATion in Europe | 2023-2024 | ISF-P; direct funding from the Commission | EUR 371 129,60 |
IMPROVE - Improving Access to Services for Victims of Domestic Violence by Accelerating Change in Frontline Responder Organisations | 2022-2025 | HORIZON | EUR 240 518,23 |
FERMI - Fake nEws Risk Mitigator | 2022-2025 | HORIZON | EUR 148 500 |
Single Search Interface (SSI) | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 2 565 401,74 |
Traveller program 2 | 2023-2024 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 1 156 779,30 |
Integrated services* | 2023-2026 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 2 318 511,39 |
Schengen information operational support | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 1 208 000 |
SPECIAL - Strengthening Police Environmental Crime Investigation and Liaisons | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 323 021,15 |
Repatriation | 2023-2024 | Asylum, Migration and Integration Fund (AMIF) | EUR 283 695,05 |
3D modelling and analysis in technical forensics | 2023-2024 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 306 323,06 |
CBRNE III | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 606 378,75 |
Cybercrime Exit3 | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 551 920,51 |
Environmental Crime Prevention Tasks in the Waste Sector | 2024-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 141 475,59 |
PAKOTE | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 547 985,56 |
STARLIGHT - Sustainable Autonomy and Resilience for LEAs using AI against High priority Threats | 2021-2025 | HORIZON | EUR 149 500 |
RAMPPI | 2023-2025 | Internal Security Fund ISF / EUSA 2021-2027 | EUR 470 407,50 |
*The project 'Integrated Services' develops, centralizes and harmonizes data processing, so that especially criminal investigations, e.g. for public sources, for cross-border crime and for crimes against children will be enhanced. The project implements data processing and data acquisition tools from public sources. The project involves overall coordination and training regarding the tools being developed.
Objectives:
Project name | Years active | Primary source of funding | External funding budget |
---|---|---|---|
Reform of the Police’s ERP system (VITJA) | 2010-2013 | SOLID / External Borders Fund | EUR 471 673 |
More efficient identification of persons to be removed from the country (POSID) | 2012-2013 |
SOLID / European Return Fund | EUR 312 673 |
Best return practices (PAMA) | 2013 | SOLID | EUR 31 946 |
Joint investigative teams of Finland and Estonia | 2011-2013 | ISEC | EUR 242 815 |
Developing the exchange of DNA data under the Prüm Decision and the related post-hit procedure | 2013-2015 | ISEC | EUR 181 517 |
Schengen information system development (SIS II EC) | 2013 | Migration assistance from the European Commission | EUR 622 818 |
Schengen information system development (SIS II EBF 2012) | 2012-2013 | SOLID / External Borders Fund | EUR 1 432 617 |
Schengen information system development (SIS II EBF 2013) | 2013-2015 | SOLID / External Borders Fund | EUR 1 471 866 |
Consultancy on the visa process and cooperation with Russian missions in EU countries (VISPOLTUK) | 2013-2015 | SOLID / External Borders Fund | EUR 135 000 |
Development of a national PNR database and PNR process (PIU) | 2014-2016 | ISEC | EUR 2 235 600 |
FI-SE Joint Patrolling | 2014-2016 | ISEC 2012 | EUR 488 995 |
User configuration of the authorities’ new mobile broadband solution and pre-commercial pilot network (BROADMAP) | 2016-2017 | HORIZON 2020 | EUR 150 000 (police's share) |
BITCOIN -JIT | 2016-2018 | Internal Security Fund – Police (ISF-P) | EUR 41 885 |
EHT (witness protection programme) | 2016 | Internal Security Fund – Police (ISF-P) | EUR 139 125 |
FINSIU-trainings | 2016-2017 | Internal Security Fund – Police (ISF-P) | 230 297,00 € |
KYBOL (cybercrime prevention) | 2015-2016 | Internal Security Fund – Police (ISF-P) | 966 685,00 € |
Management and distribution system for travel document certificates (PKDIS) | 2016 | Internal Security Fund – Police (ISF-P) | 219 999,00 € |
Facilitation of the accreditation of Finnish Crime Scene Units | 2015-2017 | Internal Security Fund – Police (ISF-P) | EUR 255 000 |
SALPA | 2016 | Internal Security Fund – Police (ISF-P) | EUR 177 469 |
SIS II | 2016-2017 | Internal Security Fund – Police (ISF-P) | EUR 1 669 440 |
TELEPA | 2015-2017 | Internal Security Fund – Police (ISF-P) | EUR 1 100 000 |
TERHA (new techniques for the fight against terrorism and money laundering) | 2016-2018 | Internal Security Fund – Police (ISF-P) | EUR 80 395 |
Police CBRNE -response development project | 2016-2017 | Internal Security Fund – Police (ISF-P) | EUR 226 125 |
The preventive police action | 2016-2017 | Internal Security Fund – Police (ISF-P) | EUR 185 502 |
Development project for information sharing in field operations | 2016-2018 | Internal Security Fund – Police (ISF-P) | EUR 1 500 000 |
Development project for Operative Analysis and Knowledge-Based Management of Resources (OPASTIN) | 2016-2018 | Internal Security Fund – Police (ISF-P) | EUR 263 787 |
PATJA life cycle extending | 2016-2017 | Internal Security Fund – Police (ISF-P) | EUR 318 865 |
Repatriation | 2016-2018 | Asylum, Migration and Integration Fund (AMIF) | EUR 774 485 |
SALPA II | 2017-2018 | Internal Security Fund – Police (ISF-P) | EUR 199 923 |
System architecture of dataset handling in police operations | 2017-2019 | Internal Security Fund – Police (ISF-P) | EUR 1 481 134 |
Developing Anchor model to prevent violent radicalisation and extremism | 2017-2019 | Internal Security Fund – Police (ISF-P) | EUR 159 396 |
EXIT | 2017-2018 | Internal Security Fund – Police (ISF-P) | EUR 84 954 |
Cybercrime education | 2015-2017 | Internal Security Fund – Police (ISF-P) | EUR 382 449 |
Cyber Competence 2020 | 27.02.2020 | Internal Security Fund – Police (ISF-P) | EUR 453 375 |
Vulnerability of critical infrastructure and operational capability of authorities | 31.12.2019 | Internal Security Fund – Police (ISF-P) | EUR 503 513 |
JRHT (administrative methods in the fight against organised crime) | 31.12.2019 | Internal Security Fund – Police (ISF-P) | EUR 267 347 |
Promoting understanding of basic human rights and preventing crimes of asylum seekeers, TURVA-project | 31.05.2019 | Asylum, Migration and Integration Fund (AMIF) | EUR 379 547 |
EPRIS-ADEP | 2017- 2018 | ISF-P; direct funding from the Commission | EUR 204 350 |
Police Performance Improvement Project | 2019 | Internal Security Fund – Police (ISF-P) | EUR 1 987 875 |
EXIT2 | 2019-2020 | Internal Security Fund – Police (ISF-P) | EUR 110 080 |
Harmonization of repatriation procedures | 2019-2020 | Asylum, Migration and Integration Fund (AMIF) | EUR 183 356 |
TITANIUM |
2017-2020 |
HORIZON 2020 |
EUR 157 541 |
The Development of Cooperation between Immigration and Security Authorities (MISEC) |
2018-2020 | Asylum, Migration and Integration Fund (AMIF) | EUR 238 700 (police's share) |
Development of International Message Exchange | 2018-2020 | Internal Security Fund – Borders and Visa (ISF-B) | EUR 500 000 |
Multi-biometric identification system for asylum investigators | 2018-2020 | Asylum, Migration and Integration Fund (AMIF) | EUR 1 782 899 |
UMF3 | 2018-2020 | ISF-P; direct funding from the Commission | EUR 405 000 |
Centralised query service | 2018-2021 | Internal Security Fund – Police (ISF-P) | EUR 493 977 |
Traveller program | 2018-2021 | Internal Security Fund – Borders and Visa (ISF-B) | EUR 1 575 342 |
Analysis System for Gathered Raw Data | 2016-2020 | HORIZON 2020 | EUR 262 812 (police’s share) |
Strengthening of the cross-border police cooperation in the Baltic sea region — COOPERANT | 2019-2020 | ISF-P; direct funding from the Commission | EUR 4 200 |
Black Wallet | 2018-2020 | ISF-P; direct funding from the Commission | EUR 294 757 |
Functional Alarm and Response Chain and Situational Management | 2019-2021 | Internal Security Fund – Police (ISF-P)/EUSA | EUR 529 755 |
Safer Space for Safer Cities | 2018-2021 | ISF-P; direct funding from the Commission | EUR 10 545 |
CYBER EXIT - The Interception of Criminal Continuum Among Juvenile Cyber Criminals | 2020-2021 | Internal Security Fund – Police (ISF-P) | EUR 72 676 |
The Deployment Procedure of Artificial Intelligence and Robotic Process Automation Methods in Anti Money Laundering | 2020-2021 | Internal Security Fund – Police (ISF-P) | EUR 166 709 |
Police Performance Development Project | 2021-2022 | Internal Security Fund – Police (ISF-P) | EUR 196 875 |
Fulfillment plan | 2021-2022 | Asylum, Migration and Integration Fund (AMIF) | EUR 193 363 |
Functional Alarm and Response Chain and Situational Management 2 | 2021 | Internal Security Fund – Borders and Visa (ISF-B) | EUR 143 217,75 |
UMF3+ | 2018-2022 | ISF-P; direct funding from the Commission | EUR 304 756 |
Fingerprint readers for the enforcement of the EES-regulation | 2020-2022 | Internal Security Fund – Borders and Visa (ISF-B) | EUR 85 500 |
I-LEAD - Innovation - Law Enforcement Agencies Dialogue | 2017-2022 | HORIZON 2020 | EUR 274 625 |
PEES - Police EES-regulation changes | 2020-2022 | Internal Security Fund (ISF-B) | EUR 471 500 |
Operational support Schengen | 2020-2022 | Internal Security Fund (ISF-B) | EUR 800 000 |
Further Development of Police CBRNE -response (CBRNE2) | 2020-2022 | Internal Security Fund – Police (ISF-P) | EUR 256 961 |
Specialist Studies in Cybercrime Prevention | 2021-2022 | Internal Security Fund – Police (ISF-P) | EUR 82 960 |
SIS Recast Police | 2020-2023 | Internal Security Fund – Police (ISF-P)/EUSA | EUR 1 227 000 |
KATI 2 - Further Development of SIS II | 2020-2023 | Internal Security Fund – Police (ISF-P)/EUSA | EUR 441 821 |
Police ETIAS-regulation changes - PETIAS | 2021-2023 | Internal Security Fund – Police (ISF-P)/EUSA | EUR 599 784 |
|
|
|
|
|